Property Attributes
- MLS#5192142
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodMesmer
- Zip44511
- Style
- Year Built1971
- Taxes$ 2763
- Price$ 185,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.802 Acres
Data Source:
MLSNow
Property Description
Wait no more! This is the one! As you enter the front door, you are welcomed into the living room, where you will enjoy beautiful wood flooring, fresh neutral paint and a large picture window with plenty of sunlight. Down the hall you will find your master bedroom, one of three secondary bedrooms, and full bath with a tub/shower combo. Painted cabinets and brand new stainless steel appliances make you right at home in your kitchen, with views of your large open back yard. As you make your way upstairs, you will find two more bedrooms and and second full bathroom with a walk in shower. The unfinished basement is your blank canvas ready to be finished, as you please!
| Price History | |
|---|---|
| 3/10/2026 | Listed $230,000 |
| 4/11/2026 | 4$219,900 |
| 8/14/2026 | 9$200,000 |
| 9/9/2026 | 8$185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| Stories Count | 2 |
| Township | Austintown Twp |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mesmer |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | left on Kirk Road home is on the left. |
| ModificationTimestamp | 2026-09-09T19:23:18.940-00:00 |
| City | Youngstown |
| High School District | Austintown LSD - 5001 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2763 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Austintown LSD - 5001 |
| Elementary School District | Austintown LSD - 5001 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 3 85 X 410.5 W H MEASMER PL #2 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1520 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.802 |
| Lot Dimensions | 85 x 411 |
| Lot Size Acres | 0.802 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Flint Hills MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.