Property Attributes
- MLS#5220935
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CityWarren
- NeighborhoodStarlite Estates
- Zip44485
- Style
- Year Built1960
- Taxes$ 1129
- Price$ 142,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.185 Acres
Data Source:
MLSNow
Property Description
Looking for a move in ready home with an extra lot? Look no further. This cozy 3 spacious bedrooms 1 bath ranch has been well maintained and looking for new owners. The hot water tank, furnace and a/c were just installed March 2026. Basement completely waterproof with sump pump and Wall anchors in 2023 (transferrable 25 year warranty). A 12 x 20 shed was added in 2020. The 2 car garage is every man's dream--double insulated, electric, working cast iron fireplace! Roof approximately 2013, windows 2005. Call today to schedule your private showing!
| Price History | |
|---|---|
| 6/25/2026 | Listed $149,960 |
| 8/14/2026 | 3$145,900 |
| 9/1/2026 | 2$142,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Township | Warren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 39-340280 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Starlite Estates |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Parkman Rd: turn left on Southern Blvd, turn right on Linda Dr NW |
| ModificationTimestamp | 2026-09-01T20:22:07.460-00:00 |
| City | Warren |
| High School District | Warren CSD - 7820 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1129 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Warren CSD - 7820 |
| Elementary School District | Warren CSD - 7820 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WARREN |
| Legal Description | 145 62F STARLITE EST 1 LINDA DR |
Interior Features
| Basement | Full,Sump Pump |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 864 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 864 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.185 |
| Lot Size Acres | 0.185 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Flint Hills MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.