Property Attributes
- MLS#5242635
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityVienna
- NeighborhoodAvalon Adn
- Zip26105
- Style
- Year Built1948
- Taxes$ 942
- Price$ 154,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1347
- Lot Size0.2582 Acres
Data Source:
MLSNow
Property Description
This charming 3-bedroom home offers comfortable living in a convenient location close to shopping, dining, schools, and everyday amenities. Inside, you'll find a functional floor plan with comfortable living spaces and plenty of opportunity to make this home your own. Outside, the property offers space to relax, entertain, or simply enjoy being at home. With its classic charm and convenient Vienna location, this home is ready for its next chapter. Whether you're looking for your first home, downsizing, or simply looking for a great place in Vienna, 610 19th Street is one you'll want to see. Schedule your private showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $154,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Stories Count | 1 |
| Township | Vienna |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Additional Parcels Description | 10-8-01110000 |
| County | Wood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Avalon Adn |
| Garage Y/N | false |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Grand Central Ave toward Vienna, turn right onto 19th St, home will be on the right. |
| ModificationTimestamp | 2026-09-05T01:26:59.013-00:00 |
| City | Vienna |
| High School District | Wood-Parkersburg HS |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 942 |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wood-Parkersburg HS |
| Elementary School District | Wood-Parkersburg HS |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VIENNA |
| Legal Description | #120 AVALON ADN 45.1X125 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1347 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,Off Street |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.2582 |
| Foundation Details | Block |
| Lot Size Acres | 0.2582 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Flint Hills MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.